Sceneca Residence - Project Details
Project Details | Sceneca Residence 景乐苑 |
Location | 26 Tanah Merah Kechil Link |
District | 16 |
Developer | MCC LAND (TMK) PTE LTD |
Developer’s License No. | C1432 |
Solicitor | LEE & LEE Advocates & Solicitors |
Site Area | 8,880sqm / 95,584sqft |
Plot Ratio | 3.0 |
Proposed GFA (Residential) | 24,693.12sqm |
Proposed GFA (Retail) | Approx 2,000sqm (1000sqm supermarket + 1,000sqm retail & F&B) |
Description | Proposed residential flats development comprising 2 blocks of 14/15 storey apartments (total 268 units) with carpark and communal facilities and commercial at 1st storey with basement at MK27 on Lot 11220N at New Upper Changi Road/Tanah Merah Kechil Link (Bedok Planning Area) |
Architect | ADDP Architects LLP |
Landscape Consultant | Ecoplan Asia Pte Ltd |
Main Contractor | China Jingye Construction Engineering (S) Pte Ltd |
Structural | KCL Consultants Pte. Ltd. |
M & E | Meinhardt (Singapore) Pte Ltd |
Land Surveyor | How Huai Hoon Surveyors |
Tenure | 99 years leasehold |
Total No. of Units | 268 residential units (1-4 bedroom & Penthouses) |
No. of Car Park Lots | 214 Carpark Lots (4 Readiness provision for EV Charging Stations) + 3 Accessible Lots, 68 Bicycle Lots) |
Expected Vacant Possession Date | 31st May 2027 |
(Project details for Sceneca Residence may be subjected to change without prior notice)
Book An Appointment to view ShowFlat, Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Price, E-Brochure, and Latest Updates!
Strictly no spam policy.